LEADERBOARD
| TEAM | WINS | LOSSES | POINTS SCORED | |
| 1. Buffalo Bills | 1,490 | 229 | 28,381 | |
| 2. New England Patriots | 1,457 | 322 | 24,970 | |
| 3. Green Bay Packers | 1,398 | 402 | 23,842 | |
| 4. Tennessee Titans | 960 | 102 | 14,160 | |
| 5. Dallas Cowboys | 925 | 361 | 18,258 | |
| 6. Pittsburgh Steelers | 867 | 287 | 12,769 | |
| 7. Detroit Lions | 767 | 261 | 9,673 | |
| 8. New Orleans Saints | 741 | 197 | 11,342 | |
| 9. Houston Texans | 725 | 253 | 7,515 | |
| 10. Baltimore Ravens | 671 | 94 | 11,411 | |
| 11. Chicago Bears | 602 | 272 | 11,176 | |
| 12. New York Giants | 456 | 118 | 6,720 | |
| 13. Atlanta Falcons | 435 | 246 | 5,926 | |
| 14. Philadelphia Eagles | 418 | 121 | 6,686 | |
| 15. Indianapolis Colts | 414 | 149 | 6,417 | |
| 16. New York Jets | 406 | 80 | 5,193 | |
| 17. Minnesota Vikings | 400 | 131 | 7,783 | |
| 18. Cincinnati Bengals | 396 | 123 | 7,919 | |
| 19. Denver Broncos | 356 | 99 | 6,055 | |
| 20. Carolina Panthers | 286 | 106 | 4,577 | |
| 21. Miami Dolphins | 281 | 106 | 4,726 | |
| 22. San Diego Chargers | 263 | 72 | 3,694 | |
| 23. Kansas City Chiefs | 251 | 73 | 5,265 | |
| 24. Oakland Raiders | 245 | 83 | 4,461 | |
| 25. Arizona Cardinals | 239 | 78 | 4,740 | |
| 26. Cleveland Browns | 237 | 70 | 3,631 | |
| 27. San Francisco 49ers | 218 | 46 | 3,642 | |
| 28. Seattle | 209 | 226 | 3,680 | |
| 29. St. Louis Rams | 203 | 45 | 2,694 | |
| 30. Jacksonville Jaguars | 203 | 75 | 3,457 | |
| 31. Washington Redskins | 198 | 69 | 2,812 | |
| 32. Tampa Bay Buccaneers | 188 | 47 | 3,060 | |
** Rankings are determined based on total number of wins. **